| CLUB | P | W | L | D | GF | GA | GD | Pts. |
| MIDDLESBROUGH | 14 | 13 | 0 | 1 | 119 | 46 | 73 | 40 |
| HBU | 14 | 11 | 2 | 1 | 149 | 55 | 94 | 34 |
| BURY | 14 | 10 | 3 | 1 | 101 | 56 | 45 | 31 |
| GRIMSBY | 13 | 7 | 5 | 1 | 117 | 57 | 60 | 22 |
| MANCHESTER | 13 | 6 | 7 | 0 | 91 | 132 | -41 | 18 |
| PETERBOROUGH | 14 | 2 | 10 | 2 | 55 | 112 | -57 | 8 |
| LETCHWORTH | 14 | 1 | 11 | 2 | 40 | 100 | -60 | 5 |
| RHC INVICTA |
14 | 1 | 13 | 0 | 33 | 147 | -114 | 3 |
_________________________________________________
UPDATED 6-6-2011
| No. | Date | Home Team | Score | Away Team | Venue + Start Time | |
| 8 | 2nd October | RHC Invicta | 2-18 | HBU Kings | ||
| . | ||||||
| 2 | 9th October | Manchester | 8-1 | Letchworth | ||
| 3 | 9th October | Bury | 3-3 | Grimsby | ||
| 4 | 9th October | Middlesbrough | 17-4 | RHC Invicta | ||
| 6 | 10th October | Manchester | 10-5 | RHC Invicta | ||
| 7 | 10th October |
Letchworth | 4-7 | HBU Kings | ||
| 26 | 10th October | Grimsby | 11-1 | Peterborough | ||
| . | .33 | |||||
| 9 | 23rd October | Bury | 6-3 | Peterborough | ||
| 10 | 23rd October | Middlesbrough | 10-4 | Manchester | ||
| 11 | 24th October | Peterborough | 3-3 | Letchworth | ||
| . | ||||||
| 14 | 6th November | Middlesbrough | 9-0 | Letchworth | ||
| 15 | 6th November | Grimsby | 10-3 | RHC Invicta | ||
| 16 | 6th November | Bury | 5-4 | HBU Kings | ||
| 17 | 7th November | Grimsby | 13-0 | Letchworth | ||
| . | ||||||
| 5 | 8th January | Peterborough | 6-7 | Grimsby | ||
| 24 | 8th January | Bury | 7-4 | Letchworth | ||
| 25 | 8th January | RHC Invicta | 2-14 | Manchester | |
|
| 12 | 9th January | Manchester | 7-13 | HBU Kings | ||
| 27 | 9th January | RHC Invicta | 1-2 | Letchworth | ||
| 28 | 9th January | Peterborough | 2-9 | Bury | ||
| . | ||||||
| 31 | 22nd January | Manchester | 4-14 | Middlesbrough | ||
| 32 | 22nd January | Bury | 9-2 | RHC Invicta | |
|
| 33 | 23rd January |
HBU Kings |
11-4 | Letchworth | ||
| 34 | 23rd January | Grimsby | 4-7 | Middlesbrough | ||
| 35 | 23rd January | Bury | 14-4 | Manchester | ||
| . | ||||||
| 36 | 5th February | Grimsby | 4-6 | Bury | ||
| 37 | 5th February | HBU Kings | 13-0 | RHC Invicta | ||
| 38 | 5th February | Letchworth | 6-7 | Manchester | ||
| 39 | 5th February | Middlesbrough | 11-1 | Peterborough | ||
| 40 | 6th February | Manchester | 11-8 | Peterborough | ||
| 41 | 6th February | Middlesbrough | 7-4 | Bury | ||
| . | ||||||
| 19 | 19th February | Middlesbrough | 7-7 | HBU Kings | ||
| . | ||||||
| 42 | 5th March | HBU Kings | 4-3 | Bury | ||
| 43 | 5th March | RHC Invicta | 0-3 | Middlesbrough | ||
| 44 | 6th March | HBU Kings | 19-2 | Peterborough | ||
| 45 | 6th March | Letchworth | 2-7 | Middlesbrough | ||
| 46 | 6th March | RHC Invicta | 4-14 | Bury | ||
| . | ||||||
| 13 | 2nd April | Middlesbrough | 6-5 | Grimsby | ||
| 53 | 2nd April | RHC Invicta | 2-8 | Peterborough | ||
| . | ||||||
| 1 | 9th April | Peterborough | 0-12 | HBU Kings | ||
| . | ||||||
| 30 | 23rd April | HBU Kings | 11-8 | Grimsby | ||
| . | ||||||
| 21 | 7th May | Peterborough | 4-5 | Manchester | ||
| 47 | 7th May | Bury | 4-6 | Middlesbrough | ||
| 48 | 7th May | Letchworth | 2-8 | Grimsby | ||
| 49 | 8th May | Peterborough | 4-11 | Middlesborough | ||
| 50 | 8th May | RHC Invicta | 1-15 | Grimsby | ||
| 51 | 8th May | Letchworth | 3-9 | Bury | ||
| . | ||||||
| 22 | 21st May | Grimsby | 3-6 | HBU Kings | ||
| 23 | 21st May | Letchworth | 5-6 | RHC Invicta | ||
| . | ||||||
| 29 | 28th May | HBU Kings | 21-6 | Manchester | ||
| . | ||||||
| 52 | 4th June | HBU Kings | 3-4 | Middlesbrough | ||
| 18 | 4th June | Peterborough | 9-1 | RHC Invicta | ||
| 54 | 4th June | Manchester | 6-8 | Bury | ||
| 55 | 5th June | Grimsby | 26-5 | Manchester | ||
| 56 | 5th June | Letchworth | 4-4 | Peterborough | ||
| . | ||||||
| . | ||||||
| . | ||||||
| Awaiting dates. | ||||||
| 20 | Manchester | - | Grimsby | |||
| . | ||||||
| . | ||||||





