| CLUB | P | W | L | D | GF | GA | GD | Pts. |
| HBU | 14 | 13 | 0 | 1 | 153 | 54 | 99 | 40 |
| MIDDLESBROUGH | 14 | 12 | 2 | 0 | 131 | 57 | 74 | 36 |
| BURY | 14 | 8 | 5 | 1 | 104 | 73 | 31 | 25 |
| MANCHESTER | 13 | 5 | 8 | 0 | 81 | 93 | -12 | 15 |
| GRIMSBY | 13 | 5 | 8 | 0 | 69 | 98 | -29 | 15 |
| PROJECT 2010 | 14 | 4 | 10 | 0 | 75 | 121 | -46 | 12 |
| HBU 2 | 14 | 4 | 10 | 0 | 71 | 129 | -58 | 12 |
| HERNE BAY | 14 | 3 | 11 | 0 | 68 | 127 | -59 | 9 |
_________________________________________________
UPDATED 23-7-2010
| No. | Date | Home Team | Score | Away Team | Venue + Start Time | |
| 1 | 10th October | Project 2010 | 3 – 19 | HBU | ||
| 2 | 10th October | Manchester | 16 – 8 | HBU 2 | ||
| 4 | 10th October | Middlesbrough | 7 – 5 | Herne Bay | ||
| 5 | 11th October | Project 2010 | 3 – 6 | Grimsby | ||
| 6 | 11th October | Manchester | 7 – 3 | Herne Bay | ||
| . | .33 | |||||
| 8 | 31st October | Herne Bay | 0 – 8 | HBU | ||
| 10 | 31st October | Middlesbrough | 10 – 3 | Manchester | ||
| 12 | 1st November | Manchester | 5 – 11 | HBU | ||
| 13 | 1st November | Middlesbrough | 9 – 6 | Grimsby | ||
| . | ||||||
| 9 | 21st November | Bury | 7 – 3 | Project 2010 | ||
| . | ||||||
| 14 | 5th December | Middlesbrough | 20 -4 | HBU 2 | ||
| 15 | 5th December | Grimsby | 7 – 5 | Herne Bay | ||
| 16 | 5th December | Bury | 5 – 5 | HBU | ||
| 17 | 6th December | Grimsby | 16 -1 | HBU 2 | ||
| 23 | 6th December | Manchester | 9 – 2 | Project 2010 | ||
| . | ||||||
| 22 | 30th January | Grimsby | 0 – 10 | HBU | * | |
| . | ||||||
| 19 | 6th February | Middlesbrough | 4 – 9 | HBU | ||
| 25 | 6th February | Herne Bay | 10 – 0 | Manchester | Manchester withdrew | |
| 24 | 6th February | Bury | 4 – 2 | HBU 2 | ||
| 26 | 6th February | Grimsby | 0 – 10 | Project 2010 | * | |
| 27 | 7th February | Herne Bay | 5 – 9 | HBU 2 | ||
| 28 | 7th February | Project 2010 | 4 – 13 | Bury | ||
| 29 | 7th February | Grimsby | 0 – 10 | Middlesbrough | * | |
| . | ||||||
| 30 | 6th March | HBU | 9 – 5 | Grimsby | ||
| 31 | 6th March | Manchester | 5 – 6 | Middlesbrough | ||
| 32 | 6th March | Bury | 10 – 0 | Herne Bay | Non Attendance | |
| 11 | 6th March | Project 2010 | 7 – 11 | HBU 2 | ||
| 20 | 7th March | Manchester | 6 – 2 | Bury | ||
| . | ||||||
| 36 | 10th April | Grimsby | 14 – 6 | Bury | ||
| 37 | 10th April | HBU | 25 – 1 | Herne Bay | ||
| 38 | 10th April | HBU 2 | 6 – 9 | Manchester | ||
| 39 | 10th April | Middlesbrough | 9 – 1 | Project 2010 | ||
| 40 | 11th April | HBU | 8 – 6 | Manchester | ||
| 41 | 11th April | Middlesbrough | 8 – 1 | Bury | ||
| . | ||||||
| 35 | 24th April | Bury | 9 – 5 | Manchester | ||
| 42 | 24th April | HBU | 14 – 4 | Project 2010 | ||
| 43 | 24th April | Herne Bay | 4 – 16 | Middlesbrough | ||
| 34 | 25th April | Project 2010 | 10 – 3 | Herne Bay | ||
| 44 | 25th April | HBU | 8 – 7 | Bury | ||
| 45 | 25th April | HBU 2 | 3 – 9 | Middlesbrough | ||
| 46 | 25th April | Manchester | 6 – 9 | Grimsby | ||
| . | ||||||
| 47 | 8th May | Bury | 4 – 5 | Middlesbrough | ||
| 18 | 8th May | Project 2010 | 9 – 4 | Manchester | ||
| 51 | 9th May | Project 2010 | 5 – 12 | Middlesbrough | ||
| . | ||||||
| 50 | 22nd May | HBU 2 | 2 – 9 | Bury | ||
| 7 | 23rd May | HBU | 8 – 5 | HBU 2 | ||
| . | ||||||
| 3 | 12th June | Bury | 9 – 6 | Grimsby | ||
| 52 | 12th June | HBU | 7 – 6 | Middlesbrough | ||
| 53 | 12th June | Herne Bay | 7 – 10 | Project 2010 | ||
| 54 | 13th June | HBU 2 | 7 – 4 | Project 2010 | ||
| 55 | 13th June | Grimsby | Manchester | Grimsby LCentre 2.30pm | ||
| 56 | 13th June | Herne Bay | 5 – 18 | Bury | ||
| . | ||||||
| 48 | 3rd July | HBU 2 | 10-0 | Grimsby | ||
| 49 | 4th July | Herne Bay | 10-0 | Grimsby | ||
| . | ||||||
| 33 | 8th July |
HBU 2 | 3-12 | HBU | ||
| . | ||||||
| Awaiting dates. | ||||||
| 21 | 9th January |
HBU 2 | o-10 | Herne Bay | HBU2 Conceded | |
| . | ||||||
* As the result of an NRHA Discipline and Disputes sub-committee





