| CLUB | P | W | L | D | GF | GA | GD | Pts. |
| GRIMSBY | 8 | 6 | 2 | 0 | 65 | 38 | 27 | 18 |
| HBU | 7 | 5 | 1 | 1 | 66 | 30 | 36 | 16 |
| MIDDLESBROUGH | 7 | 5 | 2 | 0 | 59 | 38 | 21 | 15 |
| BURY | 6 | 4 | 1 | 1 | 41 | 20 | 21 | 13 |
| MANCHESTER | 7 | 4 | 3 | 0 | 51 | 42 | 9 | 12 |
| HBU 2 | 6 | 2 | 4 | 0 | 35 | 68 | -33 | 6 |
| HERNE BAY | 6 | 0 | 6 | 0 | 18 | 48 | -30 | 0 |
| PROJECT 2010 | 7 | 0 | 7 | 0 | 25 | 76 | -51 | 0 |
_________________________________________________
UPDATED 10-3-2010
| No. | Date | Home Team | Score | Away Team | Venue + Start Time | |
| 1 | 10th October | Project 2010 | 3 – 19 | HBU | ||
| 2 | 10th October | Manchester | 16 – 8 | HBU 2 | ||
| 4 | 10th October | Middlesbrough | 7 – 5 | Herne Bay | ||
| 5 | 11th October | Project 2010 | 3 – 6 | Grimsby | ||
| 6 | 11th October | Manchester | 7 – 3 | Herne Bay | ||
| . | .33 | |||||
| 8 | 31st October | Herne Bay | 0 – 8 | HBU | ||
| 10 | 31st October | Middlesbrough | 10 – 3 | Manchester | ||
| 12 | 1st November | Manchester | 5 – 11 | HBU | ||
| 13 | 1st November | Middlesbrough | 9 – 6 | Grimsby | ||
| . | ||||||
| 9 | 21st November | Bury | 7 – 3 | Project 2010 | ||
| . | ||||||
| 14 | 5th December | Middlesbrough | 20 -4 | HBU 2 | ||
| 15 | 5th December | Grimsby | 7 – 5 | Herne Bay | ||
| 16 | 5th December | Bury | 5 – 5 | HBU | ||
| 17 | 6th December | Grimsby | 16 -1 | HBU 2 | ||
| 23 | 6th December | Manchester | 9 – 2 | Project 2010 | ||
| . | ||||||
| . | ||||||
| 22 | 30th January | Grimsby | 8 – 5 | HBU | ||
| . | ||||||
| 19 | 6th February | Middlesbrough | 4 – 9 | HBU | ||
| 24 | 6th February | Bury | 4 – 2 | HBU 2 | ||
| 26 | 6th February | Grimsby | 11 – 3 | Project 2010 | ||
| 27 | 7th February | Herne Bay | 5 – 9 | HBU 2 | ||
| 28 | 7th February | Project 2010 | 4 – 13 | Bury | ||
| 29 | 7th February | Grimsby | 6 – 3 | Middlesbrough | ||
| . | ||||||
| 30 | 6th March | HBU | 9 – 5 | Grimsby | ||
| 31 | 6th March | Manchester | 5 – 6 | Middlesbrough | ||
| 32 | 6th March | Bury | 10 – 0 | Herne Bay | Non Attendance | |
| 11 | 6th March | Project 2010 | 7 – 11 | HBU 2 | ||
| 20 | 7th March | Manchester | 6 – 2 | Bury | ||
| . | ||||||
| 36 | 10th April | Grimsby | Bury | Grimsby LCentre 12.15pm | ||
| 37 | 10th April | HBU | Herne Bay | Pier Herne Bay 9.15pm | ||
| 38 | 10th April | HBU 2 | Manchester | Pier Herne Bay 7.45pm | ||
| 39 | 10th April | Middlesbrough | Project 2010 | Rainbow M’bro 8pm | ||
| 40 | 11th April | HBU | Manchester | Pier Herne Bay 11.15am | ||
| 41 | 11th April | Middlesbrough | Bury | Rainbow M’bro 2pm | ||
| . | ||||||
| 35 | 24th April | Bury | Manchester | RossPeers Soham 7.15pm | ||
| 42 | 24th April | HBU | Project 2010 | Pier Herne Bay 7.45pm | ||
| 43 | 24th April | Herne Bay | Middlesbrough | Pier Herne Bay 9.15pm | ||
| 34 | 25th April | Project 2010 | Herne Bay | To Be Confirmed | ||
| 44 | 25th April | HBU | Bury | Pier Herne Bay 9.15am | ||
| 45 | 25th April | HBU 2 | Middlesbrough | Pier Herne Bay 11.15am | ||
| 46 | 25th April | Manchester | Grimsby | Arcadia M’chester 12noon | ||
| . | ||||||
| 47 | 8th May | Bury | Middlesbrough | RossPeers Soham 7.15pm | ||
| 18 | 8th May | Project 2010 | Manchester | RossPeers Soham 9pm | ||
| 48 | 8th May | HBU 2 | Grimsby | Pier Herne Bay 7.45pm | ||
| 49 | 9th May | Herne Bay | Grimsby | Pier Herne Bay 9.15am | ||
| 50 | 9th May | HBU 2 | Bury | Pier Herne Bay 11.15am | ||
| 51 | 9th May | Project 2010 | Middlesbrough | RossPeers Soham 1pm | ||
| . | ||||||
| 7 | 29th May | HBU | HBU 2 | Pier Herne Bay 7.45pm | ||
| . | ||||||
| 3 | 12th June | Bury | Grimsby | RossPeers Soham 7.15pm | ||
| 52 | 12th June | HBU | Middlesbrough | Pier Herne Bay 7.45pm | ||
| 53 | 12th June | Herne Bay | Project 2010 | Pier Herne Bay 9.15pm | ||
| 54 | 13th June | HBU 2 | Project 2010 | Pier Herne Bay 9.15am | ||
| 55 | 13th June | Grimsby | Manchester | Grimsby LCentre 2.30pm | ||
| 56 | 13th June | Herne Bay | Bury | Pier Herne Bay 11.15am | ||
| . | ||||||
| Awaiting dates. | ||||||
| 21 | 9th January | HBU 2 | Herne Bay | |||
| 25 | 6th February | Herne Bay | Manchester | |||
| 33 | 7th March | HBU 2 | HBU | |||
| . | ||||||








