| CLUB | P | W | L | D | GF | GA | GD | Pts. |
| HBU | 14 | 12 | 2 | 0 | 170 | 47 | 123 | 36 |
| MIDDLESBROUGH | 14 | 9 | 3 | 2 | 117 | 73 | 44 | 29 |
| MANCHESTER | 14 | 9 | 4 | 1 | 161 | 78 | 83 | 28 |
| GRIMSBY | 14 | 9 | 4 | 1 | 123 | 68 | 55 | 28 |
| BURY | 14 | 7 | 5 | 2 | 105 | 63 | 32 | 23 |
| HBU CSL | 14 | 3 | 10 | 1 | 63 | 141 | -78 | 10 |
| HERNE BAY | 14 | 2 | 11 | 1 | 55 | 165 | -110 | 7 |
| SHEFFIELD | 14 | 1 | 13 | 0 | 59 | 120 | -161 | 3 |
* Points will be deducted from a forfeit team according to National Roller Hockey Association competition rules.
_________________________________________________
UPDATED 20-6-2009
| Date | Home Team | Score | Away Team | Venue + Start Time |
| 11th October | Sheffield | 7 – 10 | HBU CSL | |
| 11th October | Middlesbrough | 12 – 11 | Manchester | |
| 12th October | Bury | 14 – 3 | Sheffield | |
| 12th October | Manchester | 20 – 2 | Herne Bay | |
| 12th October | HBU | 15 – 6 | HBU CSL | |
| . | ||||
| 25th October | Bury | 6 – 4 | Grimsby | |
| . | ||||
| 1st November | Herne Bay | 2 – 25 | HBU | |
| 1st November | Manchester | 30 – 4 | HBU CSL | |
| 1st November | Grimsby | 14 – 2 | Sheffield | |
| 2nd November | Herne Bay | 2 – 11 | Bury | |
| . | ||||
| 29th November | Manchester | 14 – 4 | Sheffield | |
| 29th November | Grimsby | 16 – 4 | Herne Bay | |
| 29th November | Bury | 1 – 4 | HBU | |
| 30th November | Grimsby | 11 – 3 | HBU CSL | |
| 30th November | Manchester | 1 – 6 | HBU | |
| . | ||||
| 13th December | Grimsby | 4 – 6 | Middlesbrough | |
| 13th December | Manchester | 10 – 6 | Bury | |
| . | ||||
| . | ||||
| 4th January | Herne Bay | 1 – 6 | HBU CSL | |
| . | ||||
| 10th January | Sheffield | 8 – 7 | Herne Bay | |
| 10th January | Middlesbrough | 3 – 8 | HBU | |
| 10th January | Grimsby | 8 – 7 | Manchester | |
| 11th January | Bury | 12 – 1 | Herne Bay | |
| 11th January | Grimsby | 5 – 4 | HBU | |
| . | ||||
| 7th February | Sheffield | 5 – 28 | Manchester | |
| . | ||||
| 14th February | Manchester | 7 – 2 | Middlesbrough | |
| 15th February | Grimsby | 6 – 4 | Bury | |
| 15th February | HBU CSL | 10 – 4 | Sheffield | |
| . | ||||
| 7th March | HBU CSL | 5 – 7 | Manchester | |
| 7th March | HBU | 16 – 3 | Herne Bay | |
| 7th March | Sheffield | 3 – 11 | Grimsby | |
| 7th March | Bury | 3 – 5 | Middlesbrough | |
| 8th March | HBU | 5 – 3 | Manchester | |
| . | ||||
| 4th April | HBU CSL | 1 – 4 | Middlesbrough | |
| 4th April | Herne Bay | 0 – 12 | Grimsby | |
| 5th April | Herne Bay | 2 – 9 | Middlesbrough | |
| 5th April | HBU CSL | 4 – 12 | Grimsby | |
| 5th April | Sheffield | 2 – 14 | Bury | |
| . | ||||
| 11th April | Sheffield | 2 – 21 | Middlesbrough | |
| 11th April | HBU | 9 – 5 | Grimsby | |
| 12th April | HBU | 23 -3 | Sheffield | |
| . | ||||
| TBA | Middlesbrough | 10 – 0 | HBU CSL | HBU CSL Forfeit |
| . | ||||
| 9th May | HBU | 9 – 1 | Bury | |
| 9th May | Herne Bay | 4 – 7 | Manchester | |
| 9th May | Middlesbrough | 8 – 8 | Grimsby | |
| 10th May | HBU CSL | 7 – 10 | Herne Bay | |
| 10th May | Bury | 8 – 8 | Manchester | |
| 10th May | Middlesbrough | 18 – 4 | Sheffield | |
| . | ||||
| 23rd May | Middlesbrough | 7 – 7 | Herne Bay | |
| . | ||||
| 30th May | Sheffield | 4 – 25 | HBU | |
| TBA | Bury | 10 – 0 | HBU CSL | |
| . | ||||
| 3rd June | HBU CSL | 3 – 16 | HBU | |
| 6th June | Middlesbrough | 5 – 11 | Bury | |
| . | ||||
| 13th June | HBU CSL | 4 – 4 | Bury | |
| 13th June | HBU | 5 – 7 | Middlesbrough | |
| 13th June | Manchester | 8 – 7 | Grimsby | |
| 14th June | Herne Bay | 10 – 9 | Sheffield |









