| CLUB | P | W | L | D | GF | GA | GD | Pts. |
| PLYMOUTH | 16 | 8 | 5 | 3 | 97 | 56 | 41 | 27 |
| CAMBRIDGE | 15 | 7 | 5 | 3 | 93 | 76 | 17 | 27* |
| EAST GRINSTEAD |
16 | 11 | 4 | 1 | 110 | 62 | 48 | 25* |
| MANCHESTER | 14 | 4 | 8 | 2 | 55 | 110 | -55 | 5* |
| FARNHAM | 15 | 3 | 11 | 1 | 51 | 100 | -49 | 10 |
* Points deducted from the forfeit team according to Article 12 of the National Roller Hockey Association competition rules.
*Win and points awarded to Cambridge for match Manchester v Cambridge on 9th December (on the form of the day)
___________________________________________________
UPDATED 5-7-2008
| 9th DECEMBER |
MANCHESTER |
|||
| 9.00 | Manchester | - | Cambridge | |
| 9.50 | East Grinstead | 11 - 1 | Farnham | |
| 10.40 | Mancester | 3 - 12 | Plymouth | |
| 11.30 | Cambridge | 4 - 4 | East Grinstead | |
| 12.20 | Plymouth | 6 - 1 | Farnham | |
| 13.10 | Manchester | 2 - 18 | East Grinstead | |
| 14.00 | Cambridge | 3 - 4 | Plymouth | |
| 14.50 | Manchester | - | Farnham | |
| 10th FEBRUARY |
FARNHAM |
|||
| 1 | Farnham | 6 - 2 | Manchester | |
| 2 | Plymouth | 0 - 2 | East Grinstead | |
| 3 | Farnham | 4 - 6 | Cambridge | |
| 4 | Manchester | 5 - 5 | Plymouth | |
| 5 | Cambridge | 2 - 9 | East Grinstead | |
| 6 | Farnham | 3 - 6 | Plymouth | |
| 7 | Manchester | 5 - 14 | Cambridge | |
| 8 | Farnham | 1 - 9 | East Grinstead | |
| 9th MARCH |
CAMBRIDGE |
|||
| 10.00 | Cambridge | 6 - 6 | Plymouth | |
| 10.50 | Farnham | 5 - 9 | Manchester | |
| 11.40 | Cambridge | 6 - 7 | East Grinstead | |
| 12.30 | Plymouth | 3 - 4 | Farnham | |
| 13.20 | East Grinstead | 12 - 0 | Manchester | |
| 14.10 | Cambridge | 13 - 3 | Farnham | |
| 15.00 | Plymouth | 8 - 7 | East Grinstead | |
| 15.50 | Cambridge | 9 - 4 | Manchester | |
| 13th APRIL |
PLYMOUTH |
|||
| 1 | Plymouth | 10 - 0 | East Grinstead | |
| 2 | Manchester | 1 - 5 | Cambridge | |
| 3 | Plymouth | 7 - 2 | Farnham | |
| 4 | East Grinstead | 0 - 10 | Manchester | |
| 5 | Farnham | 5 - 8 | Cambridge | |
| 6 | Plymouth | 4 - 4 | Manchester | |
| 7 | East Grinstead | 10 - 0 | Farnham | |
| 8 | Plymouth | 10 - 4 | Cambridge | |
| 11th MAY |
EAST GRINSTEAD |
|||
| 1 | East Grinstead | 9 - 5 | Farnham | |
| 2 | Cambridge | 7- 4 | Plymouth | |
| 3 | East Grinstead | 10 - 1 | Manchester | |
| 4 | Farnham | 3 - 3 | Cambrigde | |
| 5 | Manchester | 10 - 1 | Plymouth | |
| 6 | East Grinstead | 7 - 3 | Cambridge | |
| 7 | Farnham | 0 - 10 | Manchester | |
| 8 | East Grinstead | 5 - 2 | Plymouth |




