| CLUB | P | W | L | D | GF | GA | GD | Pts. |
| H. REGIS | 15 | 14 | 1 | 0 | 72 | 27 | 45 | 42 |
| HERNE BAY | 15 | 8 | 3 | 4 | 74 | 65 | 9 | 28 |
| NORWICH | 15 | 6 | 8 | 1 | 61 | 76 | -15 | 19 |
| SOUTHSEA | 15 | 9 | 6 | 0 | 86 | 63 | 23 | 18* |
| BURY | 15 | 5 | 8 | 2 | 63 | 71 | -8 | 17 |
| MANCHESTER | 15 | 1 | 14 | 0 | 35 | 91 | -56 | 3 |
Guest team matches not included in this league table
* Points deducted from the forfeit team according to Article 12 of the National Roller Hockey Association competition rules.
___________________________________________________
UPDATED 4-7-08
| 14th OCTOBER |
MANCHESTER | |||
| 9.00 | Manchester | 0 - 10 | Norwich | |
| 9.50 | H. Regis | 7 - 0 | Bury | |
| 10.40 | Norwich | 2 - 4 | Herne Bay | |
| 11.30 | Manchester | 0 -10 | H. Regis | |
| 12.20 | Norwich | 5 - 2 | Bury | |
| 13.20 | H. Regis | 4 - 1 | Herne Bay | |
| 14.10 | Manchester | 0 -10 | Bury | |
| 15.00 | Norwich | 2 - 6 | H. Regis | |
| 15.50 | Manchester | 0 - 10 | Herne Bay | |
| 11th NOVEMBER |
H. REGIS |
|||
| 9.30 | H. Regis | 1 - 6 | Southsea | |
| 10.20 | Guest (E Grinstead) | 2 - 1 | Norwich | |
| 11.10 | Southsea | 4 - 3 | Manchester | |
| 12.00 | H. Regis | 3 - 5 | Guest (E Grinstead) | |
| 12.50 | Southsea | 14 - 4 | Norwich | |
| 13.40 | Guest (E Grinstead) | 3 - 2 | Manchester | |
| 14.30 | H. Regis | 6 - 0 | Norwich | |
| 15.20 | Southsea | 4 - 7 | Guest (E Grinstead) | |
| 16.10 | H. Regis | 2 - 1 | Manchester | |
| 10th FEBRUARY |
BURY |
|||
| 10.00 | Bury | 8 - 4 | Manchester | |
| 10.50 | Norwich | 4 - 2 | Herne Bay | |
| 11.40 | Manchester | 2 - 12 | Guest | |
| 12.30 | Bury | 4 - 4 | Norwich | |
| 13.20 | Manchester | 2 - 13 | Herne Bay | |
| 14.10 | Norwich | 4 - 21 | Guest | |
| 15.00 | Bury | 3 - 3 | Herne Bay | |
| 15.50 | Manchester | 7 - 8 | Norwich | |
| 16.40 | Bury | A - A | Guest | |
| 9th MARCH | NORWICH |
|||
| 10.00 | Norwich | 1 - 5 | H. Regis | |
| 10.50 | Southsea | 12 - 1 | Manchester | |
| 11.40 | H. Regis | 2 - 1 | Bury | |
| 12.30 | Norwich | 4 - 7 | Southsea | |
| 13.20 | H. Regis | 9 - 2 | Manchester | |
| 14.10 | Southsea | 7 - 0 | Bury | |
| 15.00 | Norwich | 7 - 1 | Manchester | |
| 15.50 | H. Regis | 4 - 3 | Southsea | |
| 16.40 | Norwich | 5 - 3 | Bury | |
| 30th MARCH | GUEST |
|||
| * | Bury | 3 - 12 | Southsea | |
| * | Herne Bay | 2 - 3 | H. Regis | |
| * | Herne Bay | 6 - 3 | Southsea | |
| * | Bury | 0 - 6 | H. Regis | |
| * | Herne Bay | 5 - 4 | Bury | |
| 13th APRIL |
SOUTHSEA | |||
| 2 | Herne Bay | 2 - 5 | H. Regis | |
| 4 | Southsea | 11 - 2 | Herne Bay | |
| 6 | Herne Bay | 5 - 2 | Norwich | |
| 7 | Southsea | 1 - 2 | H. Regis | |
| 9 | Southsea | 6 - 3 | Norwich | |
| 11th MAY | HERNE BAY | |||
| 1 | Herne Bay | 2 - 3 | Bury | |
| 3 | Bury | 10 - 0 | Southsea | |
| 4 | Herne Bay | 7 - 2 | Manchester | |
| 6 | Manchester | 10 - 0 | Southsea | |
| 8 | Bury | 12 - 2 | Manchester | |
| 9 | Herne Bay | 10 - 0 | Southsea | |




