| CLUB | P | W | L | D | GF | GA | GD | Pts. |
| PLYMOUTH A | 6 | 4 | 2 | 0 | 32 | 24 | 8 | 12 |
| CAMBRIDGE | 6 | 3 | 2 | 1 | 37 | 20 | 17 | 10 |
| LETCHWORTH | 3 | 3 | 0 | 0 | 24 | 5 | 19 | 9 |
| MANCHESTER | 4 | 2 | 2 | 0 | 23 | 25 | -2 | 6 |
| HALIFAX | 6 | 2 | 4 | 0 | 19 | 38 | -19 | 6 |
| PLYMOUTH B | 4 | 1 | 2 | 1 | 17 | 21 | -4 | 4 |
| FARNHAM | 3 | 0 | 3 | 0 | 9 | 28 | -19 | 0 |
| H.REGIS | ||||||||
| NORWICH |
* Points will be deducted from a forfeit team according to the National Roller Hockey Association competition rules.
___________________________________________________
UPDATED 9-11-08
| 12th OCTOBER |
MANCHESTER | |||
| 9.00 | Manchester | 1 - 7 | Halifax | |
| 9.50 | Farnham | 1 - 6 | Cambridge | |
| 10.40 | Manchester | 3 - 5 | Plymouth A | |
| 11.30 | Halifax | 9 - 0 | Farnham | |
| Plymouth A | 4 - 8 | Cambridge | ||
| Manchester | 13 - 8 | Farnham | ||
| Halifax | 3 - 7 | Plymouth A | ||
| Manchester | 6 - 5 | Cambridge | ||
| 2nd NOVEMBER |
TBC |
|||
| Plymouth B | 1 - 8 | Plymouth A | ||
| Cambridge | 10 - 0 | Halifax | ||
| Plymouth B | 0 - 7 | Letchworth | ||
| Plymouth A | 3 - 2 | Cambridge | ||
| Letchworth | 10 - 0 | Halifax | ||
| Plymouth B | 6 - 6 | Cambridge | ||
| Plymouth A | 5 - 7 | Letchworth | ||
| Plymouth B | 10 -0 | Halifax | ||
| 30th NOVEMBER | H. REGIS | |||
| 08.30 | H. Regis | Cambridge | ||
| Norwich | Farnham | |||
| H. Regis | Halifax | |||
| Cambridge | Norwich | |||
| Halifax | Farnham | |||
| H. Regis | Norwich | |||
| Cambridge | Halifax | |||
| H. Regis | Farnham | |||
| 14th DECEMBER | NORWICH |
|||
| Norwich | Letchworth | |||
| Halifax | Plymouth A | |||
| Norwich | H Regis | |||
| Letchworth | Halifax | |||
| H Regis | Plymouth A | |||
| Norwich | Halifax | |||
| Letchworth | H Regis | |||
| Norwich | Plymouth A | |||
| 11th JANUARY | PLYMOUTH | |||
| Plymouth A | Norwich | |||
| Manchester | Plymouth B | |||
| Plymouth A | Farnham | |||
| Norwich | Manchester | |||
| Farnham | Plymouth B | |||
| Plymouth A | Manchester | |||
| Norwich | Farnham | |||
| Plymouth A | Plymouth B | |||
| 15th FEBRUARY |
FARNHAM | |||
| Farnham | H. Regis | |||
| Plymouth A | Letchworth | |||
| Farnham | Manchester | |||
| H. Regis | Plymouth A | |||
| Manchester | Letchworth | |||
| Farnham | Plymouth A | |||
| H. Regis | Manchester | |||
| Farnham | Letchworth | |||
| 5th APRIL | HALIFAX | |||
| Halifax | Plymouth B | |||
| H Regis | Manchester | |||
| Halifax | Norwich | |||
| Plymouth B | H Regis | |||
| Norwich | Manchester | |||
| Halifax | H Regis | |||
| Plymouth B | Norwich | |||
| Halifax | Manchester | |||
| 10th MAY |
CAMBRIDGE |
|||
| 10.00 | Cambridge | Manchester | ||
| 10.50 | Letchworth | H Regis | ||
| 11.30 | Cambridge | Plymouth B | ||
| 12.20 | Manchester | Letchworth | ||
| 13.10 | Plymouth B | H Regis | ||
| 14.00 | Cambridge | Letchworth | ||
| 14.50 | Manchester | Plymouth B | ||
| 15.40 | Cambridge | H Regis | ||
| 14th JUNE | LETCHWORTH | |||
| 10.00 | Letchworth | Farnham | ||
| 10.50 | Plymouth B | Norwich | ||
| 11.30 | Letchworth | Cambridge | ||
| 12.20 | Farnham | Plymouth B | ||
| 13.10 | Cambridge | Norwich | ||
| 14.00 | Letchworth | Plymouth B | ||
| 14.50 | Farnham | Cambridge | ||
| 15.40 | Letchworth | Norwich | ||



