| CLUB | P | W | L | D | GF | GA | GD | Pts. |
| LETCHWORTH | 16 | 14 | 0 | 2 | 120 | 21 | 99 | 44 |
| H.REGIS | 16 | 13 | 2 | 1 | 107 | 38 | 69 | 40 |
| PLYMOUTH A | 16 | 9 | 7 | 0 | 88 | 56 | 32 | 27 |
| HALIFAX | 16 | 8 | 6 | 2 | 83 | 83 | 0 | 26 |
| CAMBRIDGE | 16 | 6 | 8 | 2 | 96 | 91 | 5 | 20 |
| FARNHAM | 16 | 6 | 9 | 1 | 81 | 86 | -5 | 19 |
| NORWICH | 16 | 4 | 11 | 1 | 57 | 105 | -48 | 13 |
| PLYMOUTH B | 16 | 4 | 11 | 1 | 48 | 112 | -54 | 13 |
| MANCHESTER | 16 | 3 | 13 | 0 | 47 | 143 | -96 | 9 |
___________________________________________________
UPDATED 15-6-09
| 12th OCTOBER |
MANCHESTER | |||
| 9.00 | Manchester | 1 – 7 | Halifax | |
| 9.50 | Farnham | 1 – 6 | Cambridge | |
| 10.40 | Manchester | 3 – 5 | Plymouth A | |
| 11.30 | Halifax | 9 – 0 | Farnham | |
| Plymouth A | 4 – 8 | Cambridge | ||
| Manchester | 13 – 8 | Farnham | ||
| Halifax | 3 – 7 | Plymouth A | ||
| Manchester | 6 – 5 | Cambridge | ||
| 2nd NOVEMBER |
TBC |
|||
| Plymouth B | 1 – 8 | Plymouth A | ||
| Cambridge | 10 – 0 | Halifax | ||
| Plymouth B | 0 – 7 | Letchworth | ||
| Plymouth A | 10 – 0 | Cambridge | Player on a one match ban | |
| Letchworth | 10 – 0 | Halifax | ||
| Plymouth B | 6 – 6 | Cambridge | ||
| Plymouth A | 5 – 7 | Letchworth | ||
| Plymouth B | 10 -0 | Halifax | ||
| 30th NOVEMBER | H. REGIS | |||
| 08.30 | H. Regis | 7 – 3 | Cambridge | |
| Norwich | 3 – 4 | Farnham | ||
| H. Regis | 7 – 5 | Halifax | ||
| Cambridge | 5 – 5 | Norwich | ||
| Halifax | 5 – 5 | Farnham | ||
| H. Regis | 7 – 2 | Norwich | ||
| Cambridge | 10 – 4 | Halifax | ||
| H. Regis | 4 – 1 | Farnham | ||
| 14th DECEMBER | NORWICH |
Norwich dispute | ||
| Norwich | 0 – 10 | Letchworth | ||
| Halifax | 6 – 3 | Plymouth A | ||
| Norwich | 0 – 10 | H Regis | ||
| Letchworth | 3 – 3 | Halifax | ||
| H Regis | 6 – 2 | Plymouth A | ||
| Norwich | 0 – 10 | Halifax | ||
| Letchworth | 5 – 3 | H Regis | ||
| Norwich | 0 – 10 | Plymouth A | ||
| 11th JANUARY | PLYMOUTH | Manchester non attendance | ||
| Plymouth A | 3 – 2 | Norwich | ||
| Manchester | 0 – 10 | Plymouth B | ||
| Plymouth A | 7 – 2 | Farnham | ||
| Norwich | 10 – 0 | Manchester | ||
| Farnham | 6 – 2 | Plymouth B | ||
| Plymouth A | 10 – 0 | Manchester | ||
| Norwich | 3 – 2 | Farnham | ||
| Plymouth A | 9 – 3 | Plymouth B | ||
| 15th FEBRUARY |
FARNHAM | |||
| Farnham | 3 – 5 | H. Regis | ||
| Plymouth A | 0 – 5 | Letchworth | ||
| Farnham | 13 – 5 | Manchester | ||
| H. Regis | 3 – 2 | Plymouth A | ||
| Manchester | 0 – 15 | Letchworth | ||
| Farnham | 7 – 3 | Plymouth A | ||
| H. Regis | 13 – 1 | Manchester | ||
| Farnham | 1 – 10 | Letchworth | ||
| 5th APRIL | HALIFAX | Plymouth B non attendance | ||
| 9.00 | Halifax | 10 – 0 | Plymouth B | |
| 9.50 | H Regis | 8 – 2 | Manchester | |
| 10.40 | Halifax | 8 – 6 | Norwich | |
| 11.30 | Plymouth B | 0 – 10 | H Regis | |
| 12.20 | Norwich | 3 – 9 | Manchester | |
| 13.10 | Halifax | 5 – 4 | H Regis | |
| 14.00 | Plymouth B | 0 – 10 | Norwich | |
| 14.50 | Halifax | 8 – 7 | Manchester | |
| 10th MAY |
CAMBRIDGE |
Manchester non attendance | ||
| 9.30 | Cambridge | 10 – 0 | Manchester | |
| 10.20 | Letchworth | 2 – 2 | H Regis | |
| 11.10 | Cambridge | 10 – 2 | Plymouth B | |
| 12.00 | Manchester | 0 – 10 | Letchworth | |
| 12.50 | Plymouth B | 2 – 13 | H Regis | |
| 13.40 | Cambridge | 2 – 6 | Letchworth | |
| 14.30 | Manchester | 0 – 10 | Plymouth B | |
| 15.20 | Cambridge | 3 – 5 | H Regis | |
| 14th JUNE | LETCHWORTH | At Bushfields, Peterborough | ||
| 10.00 | Letchworth | 3 – 1 | Farnham | |
| 10.50 | Plymouth B | 10 – 0 | Norwich | |
| 11.30 | Letchworth | 7 – 2 | Cambridge | |
| 12.20 | Farnham | 10 – 2 | Plymouth B | |
| 13.10 | Cambridge | 10 – 11 | Norwich | |
| 14.00 | Letchworth | 13 – 0 | Plymouth B | |
| 14.50 | Farnham | 17 – 6 | Cambridge | |
| 15.40 | Letchworth | 7 – 2 | Norwich | |








