| CLUB | P | W | L | D | GF | GA | GD | Pts. |
| HALIFAX | 16 | 12 | 3 | 1 | 121 | 41 | 80 | 37 |
| LETCHWORTH | 16 | 11 | 2 | 3 | 74 | 32 | 42 | 36 |
| PETERBOROUGH | 16 | 11 | 3 | 2 | 111 | 40 | 71 | 35 |
| HOUGHTON REGIS | 16 | 8 | 5 | 3 | 83 | 49 | 34 | 27 |
| CAMBRIDGE | 16 | 4 | 7 | 5 | 68 | 84 | -16 | 17 |
| EAST GRINSTEAD |
16 | 4 | 8 | 4 | 63 | 105 | -42 | 16 |
| PLYMOUTH | 16 | 5 | 11 | 0 | 57 | 136 | -79 | 15 |
| NORWICH | 16 | 3 | 9 | 4 | 66 | 83 | -17 | 13 |
| FARNHAM | 16 | 3 | 13 | 0 | 45 | 115 | -70 | 9 |
___________________________________________________
UPDATED 18-6-2010
| 11th OCTOBER |
LETCHWORTH | |||
| Letchworth | 6 – 2 | Cambridge | ||
| Halifax | 5 – 2 | East Grinstead | ||
| Letchworth | 4 – 0 | Farnham | ||
| Cambridge | 4 – 4 | Halifax | ||
| Farnham | 2 – 7 | East Grinstead | ||
| Letchworth | 6 – 3 | Halifax | ||
| Cambridge | 4 – 3 | Farnham | ||
| Letchworth | 4 – 5 | East Grinstead | ||
| 1st NOVEMBER |
HOUGHTON REGIS |
|||
| 9.00 | Houghton Regis | 10 – 0 | Farnham | |
| 9.50 | East Grinstead | 10 – 10 | Cambridge | |
| 10.40 | Houghton Regis | 5 – 0 | Norwich | |
| 11.30 | Farnham | 0 – 10 | East Grinstead | |
| 12.20 | Norwich | 6 – 6 | Cambridge | |
| 13.10 | Houghton Regis | 4 – 4 | East Grinstead | |
| 14.00 | Farnham | 0 – 10 | Norwich | |
| 14.50 | Houghton Regis | 10 – 4 | Cambridge | |
| 6th DECEMBER |
NORWICH |
|||
| 10.00 | Norwich | 2 – 6 | Halifax | |
| Houghton Regis | 3 – 4 | Peterborough | ||
| Norwich | 6 – 6 | East Grinstead | ||
| Halifax | 6 – 2 | Houghton Regis | ||
| East Grinstead | 3 – 10 | Peterborough | ||
| Norwich | 4 – 7 | Houghton Regis | ||
| Halifax | 3 – 4 | East Grinstead | ||
| Norwich | 2 – 10 | Peterborough | ||
| 3rd JANUARY |
PETERBOROUGH |
Plymouth | ||
| Ross Peers SOHAM | Non attendance | |||
| 10.00 | Peterborough | 6 – 2 | Norwich | |
| 10.50 | Cambridge | 3 – 6 | Farnham | |
| 11.40 | Peterborough | 10 – 0 | Plymouth | |
| 12.30 | Norwich | 7 – 1 | Cambridge | |
| 13.20 | Plymouth | 0 – 10 | Farnham | |
| 14.10 | Peterborough | 11 – 2 | Cambridge | |
| 15.00 | Norwich | 10 – 0 | Plymouth | |
| 15.50 | Peterborough | 11 – 1 | Farnham | |
| 7th FEBRUARY |
FARNHAM |
|||
| 8.30 | Farnham | 4 – 8 | Peterborough | |
| 9.20 | Letchworth | 4 – 1 | Houghton Regis | |
| 10.10 | Farnham | 1 – 11 | Halifax | |
| 11.00 | Peterborough | 2 – 3 | Letchworth | |
| 11.50 | Halifax | 5 – 4 | Houghton Regis | |
| 12.40 | Farnham | 2 – 3 | Letchworth | |
| 13.30 | Peterborough | 3 – 8 | Halifax | |
| 14.20 | Farnham | 2 – 7 | Houghton Regis | |
| 7th MARCH |
HALIFAX |
|||
| Halifax | 10 – 0 | Plymouth | ||
| Farnham | 7 – 3 | Norwich | ||
| Halifax | 6 – 2 | Letchworth | ||
| Plymouth | 8 – 7 | Farnham | ||
| Letchworth | 5 – 3 | Norwich | ||
| Halifax | 16 – 0 | Farnham | ||
| Plymouth | 3 – 10 | Letchworth | ||
| Halifax | 10 – 0 | Norwich | Forfeit | |
| 11th APRIL |
CAMBRIDGE |
|||
| Ross Peers SOHAM |
||||
| 10.00 | Cambridge | 3 – 3 | Houghton Regis | |
| 10.50 | Plymouth | 0 – 10 | Letchworth | |
| 11.40 | Cambridge | 3 – 3 | Peterborough | |
| 12.30 | Houghton Regis | 9 – 3 | Plymouth | |
| 13.20 | Peterborough | 1 – 1 | Letchworth | |
| 14.10 | Cambridge | 6 – 1 | Plymouth | |
| 15.00 | Houghton Regis | 5 – 3 | Peterborough | |
| 15.50 | Cambridge | 0 – 2 | Letchworth | |
| 9th MAY |
EAST GRINSTEAD |
|||
| East Grinstead | 0 – 10 | Letchworth | ||
| Norwich | 6 – 9 | Plymouth | ||
| East Grinstead | 3 – 8 | Houghton Regis | ||
| Letchworth | 1 – 1 | Norwich | ||
| Houghton Regis | 2 – 4 | Plymouth | ||
| East Grinstead | 4 – 4 | Norwich | ||
| Letchworth | 3 – 3 | Houghton Regis | ||
| East Grinstead | 5 – 9 | Plymouth | ||
| 13th JUNE |
PLYMOUTH |
E Grinstead | Non attendance | |
| Plymouth | 10 – 0 | East Grinstead | ||
| Peterborough | 4 – 3 | Halifax | ||
| Plymouth | 5 – 8 | Cambridge | ||
| East Grinstead | 0 – 10 | Peterborough | ||
| Cambridge | 2 – 7 | Halifax | ||
| Plymouth | 0 – 15 | Peterborough | ||
| East Grinstead | 0 – 10 | Cambridge | ||
| Plymouth | 0 – 18 | Halifax | ||









